67kcal
- Protein
- 1.3 g
- Sugars
- 0.3 g
- Fiber
- 2.5 g
Grains & starches / Tubers & plantains · canned
Sweet Potato, Canned, Vacuum Pack.
Per 100 g
91
kcal · 382 kJ
Protein
1.6 g
Fat
0.2 g
Carbs
21.1 g
Sugars
5 g
Fiber
1.8 g
Sodium
53 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
312 mg
Amounts per 100 g · USDA FDC 168485
| Energy | 91 kcal |
| Energy | 382 kJ |
| Protein | 1.65 g |
| Total fat | 0.20 g |
| Carbohydrate | 21.12 g |
| Total sugars | 5 g |
| Dietary fiber | 1.80 g |
| Saturated fat | 0.04 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.08 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 76.03 g |
| Sodium | 53 mg |
| Potassium | 312 mg |
| Calcium | 22 mg |
| Iron | 0.89 mg |
| Magnesium | 22 mg |
| Zinc | 0.18 mg |
| Phosphorus | 49 mg |
| Copper | 0.14 mg |
| Selenium | 0.70 µg |
| Manganese | 0.46 mg |
| Vitamin A RAE | 399 µg |
| Vitamin C | 26.40 mg |
| Vitamin D | 0 µg |
| Vitamin E | 1 mg |
| Vitamin K | 2.20 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.06 mg |
| Niacin (B3) | 0.74 mg |
| Vitamin B6 | 0.19 mg |
| Folate DFE | 17 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.52 mg |
| Choline | 13 mg |
67kcal
86kcal
42kcal
11kcal
42kcal
112kcal