67kcal
- Protein
- 1.3 g
- Sugars
- 0.3 g
- Fiber
- 2.5 g
Grains & starches / Tubers & plantains · canned
Sweet Potato, Canned, Syrup Pack, Solids and Liquids.
Per 100 g
89
kcal · 372 kJ
Protein
1.0 g
Fat
0.2 g
Carbs
20.9 g
Sugars
15.4 g
Fiber
2.5 g
Sodium
29 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
185 mg
Amounts per 100 g · USDA FDC 170083
| Energy | 89 kcal |
| Energy | 372 kJ |
| Protein | 0.98 g |
| Total fat | 0.20 g |
| Carbohydrate | 20.93 g |
| Total sugars | 15.40 g |
| Dietary fiber | 2.50 g |
| Saturated fat | 0.04 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.08 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 77.39 g |
| Sodium | 29 mg |
| Potassium | 185 mg |
| Calcium | 15 mg |
| Iron | 0.80 mg |
| Magnesium | 13 mg |
| Zinc | 0.19 mg |
| Phosphorus | 27 mg |
| Copper | 0.12 mg |
| Selenium | 0.70 µg |
| Manganese | 0.51 mg |
| Vitamin A RAE | 377 µg |
| Vitamin C | 10.50 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.94 mg |
| Vitamin K | 2.10 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.05 mg |
| Niacin (B3) | 0.46 mg |
| Vitamin B6 | 0.05 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.33 mg |
| Choline | 12.20 mg |
67kcal
86kcal
42kcal
11kcal
42kcal
112kcal