748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · fresh
Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw. USDA catalog name: Beef, shoulder top blade steak, boneless, separable lean and fat.
Per 100 g
146
kcal · 610 kJ
Protein
20.2 g
Fat
7.2 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
82 mg
Saturated fat
3.2 g
Cholesterol
69 mg
Potassium
335 mg
Amounts per 100 g · USDA FDC 168693
| Energy | 146 kcal |
| Energy | 610 kJ |
| Protein | 20.16 g |
| Total fat | 7.25 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 3.15 g |
| Linoleic acid (18:2) | 3.77 g |
| Linolenic acid (18:3) | 0.41 g |
| Trans fat | 0.33 g |
| Cholesterol | 69 mg |
| Water | 71.89 g |
| Sodium | 82 mg |
| Potassium | 335 mg |
| Calcium | 12 mg |
| Iron | 2.49 mg |
| Magnesium | 19 mg |
| Zinc | 7.55 mg |
| Phosphorus | 201 mg |
| Copper | 0.10 mg |
| Selenium | 22.60 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0.10 µg |
| Vitamin E | 0.17 mg |
| Vitamin K | 1.50 µg |
| Thiamin (B1) | 0.10 mg |
| Riboflavin (B2) | 0.26 mg |
| Niacin (B3) | 3.87 mg |
| Vitamin B6 | 0.40 mg |
| Folate DFE | 3 µg |
| Vitamin B12 | 4.33 µg |
| Pantothenic acid | 0.94 mg |
| Choline | 74.20 mg |
748kcal
228kcal
224kcal
281kcal
249kcal
315kcal