748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · frozen
Beef, ground, patties, frozen, cooked, broiled. USDA catalog name: Beef, ground, patties, frozen.
Per 100 g
295
kcal · 1236 kJ
Protein
23.1 g
Fat
21.8 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
77 mg
Saturated fat
8.8 g
Cholesterol
84 mg
Potassium
305 mg
Amounts per 100 g · USDA FDC 169447
| Energy | 295 kcal |
| Energy | 1236 kJ |
| Protein | 23.05 g |
| Total fat | 21.83 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 8.80 g |
| Linoleic acid (18:2) | 9.36 g |
| Linolenic acid (18:3) | 0.66 g |
| Cholesterol | 84 mg |
| Water | 53.91 g |
| Sodium | 77 mg |
| Potassium | 305 mg |
| Calcium | 11 mg |
| Iron | 2.42 mg |
| Magnesium | 19 mg |
| Zinc | 4.84 mg |
| Phosphorus | 174 mg |
| Copper | 0.08 mg |
| Selenium | 21.50 µg |
| Manganese | 0.02 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0.20 µg |
| Vitamin E | 0 mg |
| Vitamin K | 2.30 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 5.30 mg |
| Vitamin B6 | 0.43 mg |
| Folate DFE | 21 µg |
| Vitamin B12 | 2.65 µg |
| Pantothenic acid | 0.55 mg |
| Choline | 74.60 mg |
748kcal
228kcal
224kcal
281kcal
249kcal
315kcal