748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · cooked
Beef, ground, 95% lean meat / 5% fat, patty, cooked, broiled. USDA catalog name: Beef, ground, 95% lean meat / 5% fat, patty.
Per 100 g
174
kcal · 726 kJ
Protein
26.3 g
Fat
6.8 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
65 mg
Saturated fat
3.0 g
Cholesterol
88 mg
Potassium
347 mg
Amounts per 100 g · USDA FDC 171791
| Energy | 174 kcal |
| Energy | 726 kJ |
| Protein | 26.29 g |
| Total fat | 6.80 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 2.98 g |
| Linoleic acid (18:2) | 2.72 g |
| Linolenic acid (18:3) | 0.33 g |
| Trans fat | 0.17 g |
| Cholesterol | 88 mg |
| Water | 65.78 g |
| Sodium | 65 mg |
| Potassium | 347 mg |
| Calcium | 7 mg |
| Iron | 2.83 mg |
| Magnesium | 22 mg |
| Zinc | 6.43 mg |
| Phosphorus | 206 mg |
| Copper | 0.10 mg |
| Selenium | 21.50 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.12 mg |
| Vitamin K | 1.30 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 5.94 mg |
| Vitamin B6 | 0.41 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 2.47 µg |
| Pantothenic acid | 0.66 mg |
| Choline | 85.40 mg |
748kcal
228kcal
224kcal
281kcal
249kcal
315kcal