748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · cooked
Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled. USDA catalog name: Beef, ground, 93% lean meat /7% fat, patty.
Per 100 g
182
kcal · 760 kJ
Protein
25.6 g
Fat
8.0 g
Carbs
0.1 g
Sugars
0 g
Fiber
0 g
Sodium
72 mg
Saturated fat
3.3 g
Cholesterol
84 mg
Potassium
371 mg
Amounts per 100 g · USDA FDC 174753
| Energy | 182 kcal |
| Energy | 760 kJ |
| Protein | 25.56 g |
| Total fat | 8.01 g |
| Carbohydrate | 0.06 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 3.29 g |
| Linoleic acid (18:2) | 3.27 g |
| Linolenic acid (18:3) | 0.33 g |
| Trans fat | 0.27 g |
| Cholesterol | 84 mg |
| Water | 65.29 g |
| Sodium | 72 mg |
| Potassium | 371 mg |
| Calcium | 11 mg |
| Iron | 2.82 mg |
| Magnesium | 24 mg |
| Zinc | 6.40 mg |
| Phosphorus | 220 mg |
| Copper | 0.09 mg |
| Selenium | 20.90 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.13 mg |
| Vitamin K | 1.10 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 6.17 mg |
| Vitamin B6 | 0.39 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 2.79 µg |
| Pantothenic acid | 0.64 mg |
| Choline | 82.70 mg |
748kcal
228kcal
224kcal
281kcal
249kcal
315kcal