748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · cooked
Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled. USDA catalog name: Beef, ground, 90% lean meat / 10% fat, patty.
Per 100 g
204
kcal · 854 kJ
Protein
25.2 g
Fat
10.7 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
75 mg
Saturated fat
4.2 g
Cholesterol
84 mg
Potassium
363 mg
Amounts per 100 g · USDA FDC 171793
| Energy | 204 kcal |
| Energy | 854 kJ |
| Protein | 25.21 g |
| Total fat | 10.68 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 4.19 g |
| Linoleic acid (18:2) | 4.47 g |
| Linolenic acid (18:3) | 0.38 g |
| Trans fat | 0.40 g |
| Cholesterol | 84 mg |
| Water | 63.21 g |
| Sodium | 75 mg |
| Potassium | 363 mg |
| Calcium | 15 mg |
| Iron | 2.77 mg |
| Magnesium | 23 mg |
| Zinc | 6.33 mg |
| Phosphorus | 216 mg |
| Copper | 0.09 mg |
| Selenium | 20.70 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.13 mg |
| Vitamin K | 1.10 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 6.03 mg |
| Vitamin B6 | 0.38 mg |
| Folate DFE | 8 µg |
| Vitamin B12 | 2.79 µg |
| Pantothenic acid | 0.64 mg |
| Choline | 81 mg |
748kcal
228kcal
224kcal
281kcal
249kcal
315kcal