748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · cooked
Beef, ground, 85% lean meat / 15% fat, patty, cooked, broiled. USDA catalog name: Beef, ground, 85% lean meat / 15% fat, patty.
Per 100 g
250
kcal · 1045 kJ
Protein
25.9 g
Fat
15.4 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
72 mg
Saturated fat
5.9 g
Cholesterol
88 mg
Potassium
318 mg
Amounts per 100 g · USDA FDC 174032
| Energy | 250 kcal |
| Energy | 1045 kJ |
| Protein | 25.93 g |
| Total fat | 15.41 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 5.89 g |
| Linoleic acid (18:2) | 6.67 g |
| Linolenic acid (18:3) | 0.48 g |
| Trans fat | 0.57 g |
| Cholesterol | 88 mg |
| Water | 57.98 g |
| Sodium | 72 mg |
| Potassium | 318 mg |
| Calcium | 18 mg |
| Iron | 2.60 mg |
| Magnesium | 21 mg |
| Zinc | 6.31 mg |
| Phosphorus | 198 mg |
| Copper | 0.09 mg |
| Selenium | 21.50 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.12 mg |
| Vitamin K | 1.20 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 5.38 mg |
| Vitamin B6 | 0.38 mg |
| Folate DFE | 9 µg |
| Vitamin B12 | 2.64 µg |
| Pantothenic acid | 0.66 mg |
| Choline | 82.40 mg |
748kcal
228kcal
224kcal
281kcal
249kcal
315kcal