748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · cooked
Beef, ground, 75% lean meat / 25% fat, patty, cooked, broiled. USDA catalog name: Beef, ground, 75% lean meat / 25% fat, patty.
Per 100 g
279
kcal · 1169 kJ
Protein
25.6 g
Fat
18.9 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
78 mg
Saturated fat
7.2 g
Cholesterol
88 mg
Potassium
289 mg
Amounts per 100 g · USDA FDC 174038
| Energy | 279 kcal |
| Energy | 1169 kJ |
| Protein | 25.56 g |
| Total fat | 18.87 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 7.25 g |
| Linoleic acid (18:2) | 8.62 g |
| Linolenic acid (18:3) | 0.52 g |
| Trans fat | 0.97 g |
| Cholesterol | 88 mg |
| Water | 55.28 g |
| Sodium | 78 mg |
| Potassium | 289 mg |
| Calcium | 30 mg |
| Iron | 2.37 mg |
| Magnesium | 20 mg |
| Zinc | 6.19 mg |
| Phosphorus | 189 mg |
| Copper | 0.07 mg |
| Selenium | 21.50 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.12 mg |
| Vitamin K | 2.20 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 4.82 mg |
| Vitamin B6 | 0.35 mg |
| Folate DFE | 11 µg |
| Vitamin B12 | 2.81 µg |
| Pantothenic acid | 0.66 mg |
| Choline | 79.30 mg |
748kcal
228kcal
224kcal
281kcal
249kcal
315kcal