748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · fresh
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw. USDA catalog name: Beef, bottom sirloin, tri-tip roast, separable lean and fat.
Per 100 g
165
kcal · 692 kJ
Protein
20.6 g
Fat
8.6 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
52 mg
Saturated fat
3.1 g
Cholesterol
66 mg
Potassium
317 mg
Amounts per 100 g · USDA FDC 168734
| Energy | 165 kcal |
| Energy | 692 kJ |
| Protein | 20.64 g |
| Total fat | 8.55 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 3.14 g |
| Linoleic acid (18:2) | 4.25 g |
| Linolenic acid (18:3) | 0.39 g |
| Cholesterol | 66 mg |
| Water | 70.08 g |
| Sodium | 52 mg |
| Potassium | 317 mg |
| Calcium | 25 mg |
| Iron | 1.49 mg |
| Magnesium | 21 mg |
| Zinc | 3.58 mg |
| Phosphorus | 189 mg |
| Copper | 0.07 mg |
| Selenium | 23.10 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin E | 0.32 mg |
| Vitamin K | 1.30 µg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 6.09 mg |
| Vitamin B6 | 0.56 mg |
| Folate DFE | 11 µg |
| Vitamin B12 | 1.06 µg |
| Pantothenic acid | 0.59 mg |
| Choline | 86.20 mg |
748kcal
228kcal
224kcal
281kcal
249kcal
315kcal