434kcal
- Protein
- 37.8 g
- Sugars
- 7.5 g
- Fiber
- 9.6 g
Grains & starches / Cereals & flours · ground
Peanut Flour, Defatted.
Per 100 g
327
kcal · 1368 kJ
Protein
52.2 g
Fat
0.6 g
Carbs
34.7 g
Sugars
8.2 g
Fiber
15.8 g
Sodium
180 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
1290 mg
Amounts per 100 g · USDA FDC 174267
| Energy | 327 kcal |
| Energy | 1368 kJ |
| Protein | 52.20 g |
| Total fat | 0.55 g |
| Carbohydrate | 34.70 g |
| Total sugars | 8.22 g |
| Dietary fiber | 15.80 g |
| Saturated fat | 0.06 g |
| Linoleic acid (18:2) | 0.23 g |
| Linolenic acid (18:3) | 0.14 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 7.80 g |
| Sodium | 180 mg |
| Potassium | 1290 mg |
| Calcium | 140 mg |
| Iron | 2.10 mg |
| Magnesium | 370 mg |
| Zinc | 5.10 mg |
| Phosphorus | 760 mg |
| Copper | 1.80 mg |
| Selenium | 7.10 µg |
| Manganese | 4.90 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.05 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.70 mg |
| Riboflavin (B2) | 0.48 mg |
| Niacin (B3) | 27 mg |
| Vitamin B6 | 0.50 mg |
| Folate DFE | 248 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 2.74 mg |
| Choline | 109 mg |
434kcal
99kcal
131kcal
246kcal
378kcal
352kcal