99kcal
- Protein
- 5.0 g
- Sugars
- — g
- Fiber
- 3.8 g
Grains & starches / Cereals & flours · ground
Soy Flour, Full-fat, raw.
Per 100 g
434
kcal · 1816 kJ
Protein
37.8 g
Fat
20.6 g
Carbs
31.9 g
Sugars
7.5 g
Fiber
9.6 g
Sodium
13 mg
Saturated fat
3.0 g
Cholesterol
0 mg
Potassium
2515 mg
Amounts per 100 g · USDA FDC 174273
| Energy | 434 kcal |
| Energy | 1816 kJ |
| Protein | 37.81 g |
| Total fat | 20.65 g |
| Carbohydrate | 31.92 g |
| Total sugars | 7.50 g |
| Dietary fiber | 9.60 g |
| Saturated fat | 2.99 g |
| Linoleic acid (18:2) | 4.56 g |
| Linolenic acid (18:3) | 11.66 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 5.16 g |
| Sodium | 13 mg |
| Potassium | 2515 mg |
| Calcium | 206 mg |
| Iron | 6.37 mg |
| Magnesium | 429 mg |
| Zinc | 3.92 mg |
| Phosphorus | 494 mg |
| Copper | 2.92 mg |
| Selenium | 7.50 µg |
| Manganese | 2.27 mg |
| Vitamin A RAE | 6 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 1.95 mg |
| Vitamin K | 70 µg |
| Thiamin (B1) | 0.58 mg |
| Riboflavin (B2) | 1.16 mg |
| Niacin (B3) | 4.32 mg |
| Vitamin B6 | 0.46 mg |
| Folate DFE | 345 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 1.59 mg |
| Choline | 191 mg |
99kcal
131kcal
246kcal
378kcal
352kcal
339kcal