138kcal
- Protein
- 11.0 g
- Sugars
- 0.1 g
- Fiber
- 0 g
Dairy & eggs / Eggs · frozen
Egg, Yolk, Raw, Frozen. USDA catalog name: Egg, yolk, raw, frozen, sugared, pasteurized.
Per 100 g
307
kcal · 1283 kJ
Protein
13.9 g
Fat
22.8 g
Carbs
10.9 g
Sugars
10.3 g
Fiber
0 g
Sodium
70 mg
Saturated fat
7.1 g
Cholesterol
917 mg
Potassium
105 mg
Amounts per 100 g · USDA FDC 173422
| Energy | 307 kcal |
| Energy | 1283 kJ |
| Protein | 13.87 g |
| Total fat | 22.82 g |
| Carbohydrate | 10.95 g |
| Total sugars | 10.30 g |
| Dietary fiber | 0 g |
| Saturated fat | 7.11 g |
| Linoleic acid (18:2) | 8.88 g |
| Linolenic acid (18:3) | 3.86 g |
| Trans fat | 0.12 g |
| Cholesterol | 917 mg |
| Water | 51.23 g |
| Sodium | 70 mg |
| Potassium | 105 mg |
| Calcium | 124 mg |
| Iron | 3.70 mg |
| Magnesium | 10 mg |
| Zinc | 3.06 mg |
| Phosphorus | 404 mg |
| Copper | 0.01 mg |
| Selenium | 53.50 µg |
| Manganese | 0.08 mg |
| Vitamin A RAE | 316 µg |
| Vitamin C | 0 mg |
| Vitamin D | 3.10 µg |
| Vitamin E | 2.25 mg |
| Vitamin K | 0.70 µg |
| Thiamin (B1) | 0.14 mg |
| Riboflavin (B2) | 0.52 mg |
| Niacin (B3) | 0.04 mg |
| Vitamin B6 | 0.40 mg |
| Folate DFE | 174 µg |
| Vitamin B12 | 1.64 µg |
| Pantothenic acid | 3.29 mg |
| Choline | 669 mg |
138kcal
275kcal
143kcal
52kcal
322kcal
147kcal