138kcal
- Protein
- 11.0 g
- Sugars
- 0.1 g
- Fiber
- 0 g
Dairy & eggs / Eggs · fresh
Egg, Yolk, Raw, fresh.
Per 100 g
322
kcal · 1346 kJ
Protein
15.9 g
Fat
26.5 g
Carbs
3.6 g
Sugars
0.6 g
Fiber
0 g
Sodium
48 mg
Saturated fat
9.6 g
Cholesterol
1085 mg
Potassium
109 mg
Amounts per 100 g · USDA FDC 172184
| Energy | 322 kcal |
| Energy | 1346 kJ |
| Protein | 15.86 g |
| Total fat | 26.54 g |
| Carbohydrate | 3.59 g |
| Total sugars | 0.56 g |
| Dietary fiber | 0 g |
| Saturated fat | 9.55 g |
| Linoleic acid (18:2) | 11.74 g |
| Linolenic acid (18:3) | 4.20 g |
| Cholesterol | 1085 mg |
| Water | 52.31 g |
| Sodium | 48 mg |
| Potassium | 109 mg |
| Calcium | 129 mg |
| Iron | 2.73 mg |
| Magnesium | 5 mg |
| Zinc | 2.30 mg |
| Phosphorus | 390 mg |
| Copper | 0.08 mg |
| Selenium | 56 µg |
| Manganese | 0.06 mg |
| Vitamin A RAE | 381 µg |
| Vitamin C | 0 mg |
| Vitamin D | 5.40 µg |
| Vitamin E | 2.58 mg |
| Vitamin K | 0.70 µg |
| Thiamin (B1) | 0.18 mg |
| Riboflavin (B2) | 0.53 mg |
| Niacin (B3) | 0.02 mg |
| Vitamin B6 | 0.35 mg |
| Folate DFE | 146 µg |
| Vitamin B12 | 1.95 µg |
| Pantothenic acid | 2.99 mg |
| Choline | 820 mg |
138kcal
307kcal
275kcal
143kcal
52kcal
147kcal