138kcal
- Protein
- 11.0 g
- Sugars
- 0.1 g
- Fiber
- 0 g
Dairy & eggs / Eggs · frozen
Egg, White, Raw, Frozen. USDA catalog name: Egg, white, raw, frozen, pasteurized.
Per 100 g
48
kcal · 202 kJ
Protein
10.2 g
Fat
0 g
Carbs
1.0 g
Sugars
0.2 g
Fiber
0 g
Sodium
169 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
169 mg
Amounts per 100 g · USDA FDC 172203
| Energy | 48 kcal |
| Energy | 202 kJ |
| Protein | 10.20 g |
| Total fat | 0 g |
| Carbohydrate | 1.04 g |
| Total sugars | 0.25 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 88.17 g |
| Sodium | 169 mg |
| Potassium | 169 mg |
| Calcium | 8 mg |
| Iron | 0.04 mg |
| Magnesium | 11 mg |
| Zinc | 0.07 mg |
| Phosphorus | 13 mg |
| Copper | 0.03 mg |
| Selenium | 9.20 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.42 mg |
| Niacin (B3) | 0.09 mg |
| Vitamin B6 | 0.01 mg |
| Folate DFE | 10 µg |
| Vitamin B12 | 0.03 µg |
| Pantothenic acid | 0.15 mg |
| Choline | 2.50 mg |
138kcal
307kcal
275kcal
143kcal
52kcal
322kcal