29kcal
- Protein
- 4.2 g
- Sugars
- — g
- Fiber
- — g
Meat / Offal · cooked
Beef, variety meats and by-products, tongue, cooked, simmered. USDA catalog name: Beef, variety meats and by-products, tongue, cooked.
Per 100 g
284
kcal · 1186 kJ
Protein
19.3 g
Fat
22.3 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
65 mg
Saturated fat
8.1 g
Cholesterol
132 mg
Potassium
184 mg
Amounts per 100 g · USDA FDC 170598
| Energy | 284 kcal |
| Energy | 1186 kJ |
| Protein | 19.29 g |
| Total fat | 22.30 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 8.12 g |
| Linoleic acid (18:2) | 10.10 g |
| Linolenic acid (18:3) | 0.75 g |
| Trans fat | 0.84 g |
| Cholesterol | 132 mg |
| Water | 57.87 g |
| Sodium | 65 mg |
| Potassium | 184 mg |
| Calcium | 5 mg |
| Iron | 2.61 mg |
| Magnesium | 15 mg |
| Zinc | 4.09 mg |
| Phosphorus | 145 mg |
| Copper | 0.15 mg |
| Selenium | 13.20 µg |
| Manganese | 0.02 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 1.30 mg |
| Vitamin D | 0.40 µg |
| Vitamin E | 0.30 mg |
| Vitamin K | 1.20 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.29 mg |
| Niacin (B3) | 3.49 mg |
| Vitamin B6 | 0.15 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 3.13 µg |
| Pantothenic acid | 0.74 mg |
| Choline | 155 mg |
29kcal
134kcal
100kcal
125kcal
127kcal
118kcal