311kcal
- Protein
- 41.7 g
- Sugars
- — g
- Fiber
- 17.5 g
Legumes · fresh
Tofu, Soft, Prepared with Calcium Sulfate and Magnesium Chloride (nigari).
Per 100 g
61
kcal · 253 kJ
Protein
7.2 g
Fat
3.7 g
Carbs
1.2 g
Sugars
0.7 g
Fiber
0.2 g
Sodium
8 mg
Saturated fat
0.5 g
Cholesterol
0 mg
Potassium
120 mg
Amounts per 100 g · USDA FDC 172449
| Energy | 61 kcal |
| Energy | 253 kJ |
| Protein | 7.17 g |
| Total fat | 3.69 g |
| Carbohydrate | 1.18 g |
| Total sugars | 0.70 g |
| Dietary fiber | 0.20 g |
| Saturated fat | 0.53 g |
| Linoleic acid (18:2) | 0.81 g |
| Linolenic acid (18:3) | 2.08 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 87.26 g |
| Sodium | 8 mg |
| Potassium | 120 mg |
| Calcium | 111 mg |
| Iron | 1.11 mg |
| Magnesium | 27 mg |
| Zinc | 0.64 mg |
| Phosphorus | 92 mg |
| Copper | 0.16 mg |
| Selenium | 8.90 µg |
| Manganese | 0.39 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0.20 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 2 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 0.54 mg |
| Vitamin B6 | 0.05 mg |
| Folate DFE | 44 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.05 mg |
| Choline | 27.40 mg |
311kcal
113kcal
106kcal
88kcal
67kcal
47kcal