311kcal
- Protein
- 41.7 g
- Sugars
- — g
- Fiber
- 17.5 g
Legumes · frozen
Tofu, Dried-frozen (koyadofu).
Per 100 g
477
kcal · 1995 kJ
Protein
52.5 g
Fat
30.3 g
Carbs
10.0 g
Sugars
— g
Fiber
7.2 g
Sodium
6 mg
Saturated fat
4.4 g
Cholesterol
0 mg
Potassium
20 mg
Amounts per 100 g · USDA FDC 172450
| Energy | 477 kcal |
| Energy | 1995 kJ |
| Protein | 52.47 g |
| Total fat | 30.34 g |
| Carbohydrate | 10.03 g |
| Dietary fiber | 7.20 g |
| Saturated fat | 4.39 g |
| Linoleic acid (18:2) | 6.70 g |
| Linolenic acid (18:3) | 17.13 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 5.78 g |
| Sodium | 6 mg |
| Potassium | 20 mg |
| Calcium | 364 mg |
| Iron | 9.73 mg |
| Magnesium | 59 mg |
| Zinc | 4.90 mg |
| Phosphorus | 483 mg |
| Copper | 1.18 mg |
| Selenium | 54.30 µg |
| Manganese | 3.69 mg |
| Vitamin A RAE | 26 µg |
| Vitamin C | 0.70 mg |
| Vitamin D | 0 µg |
| Thiamin (B1) | 0.49 mg |
| Riboflavin (B2) | 0.32 mg |
| Niacin (B3) | 1.19 mg |
| Vitamin B6 | 0.29 mg |
| Folate DFE | 92 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.41 mg |
311kcal
113kcal
106kcal
88kcal
67kcal
47kcal