311kcal
- Protein
- 41.7 g
- Sugars
- — g
- Fiber
- 17.5 g
Legumes · fresh
Soymilk, Original and Vanilla, Unfortified.
Per 100 g
54
kcal · 226 kJ
Protein
3.3 g
Fat
1.8 g
Carbs
6.3 g
Sugars
4.0 g
Fiber
0.6 g
Sodium
51 mg
Saturated fat
0.2 g
Cholesterol
0 mg
Potassium
118 mg
Amounts per 100 g · USDA FDC 172446
| Energy | 54 kcal |
| Energy | 226 kJ |
| Protein | 3.27 g |
| Total fat | 1.75 g |
| Carbohydrate | 6.28 g |
| Total sugars | 3.99 g |
| Dietary fiber | 0.60 g |
| Saturated fat | 0.20 g |
| Linoleic acid (18:2) | 0.40 g |
| Linolenic acid (18:3) | 0.96 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 88.05 g |
| Sodium | 51 mg |
| Potassium | 118 mg |
| Calcium | 25 mg |
| Iron | 0.64 mg |
| Magnesium | 25 mg |
| Zinc | 0.12 mg |
| Phosphorus | 52 mg |
| Copper | 0.13 mg |
| Selenium | 4.80 µg |
| Manganese | 0.22 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.11 mg |
| Vitamin K | 3 µg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin (B3) | 0.51 mg |
| Vitamin B6 | 0.08 mg |
| Folate DFE | 18 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.37 mg |
| Choline | 23.60 mg |
311kcal
113kcal
106kcal
88kcal
67kcal
47kcal