311kcal
- Protein
- 41.7 g
- Sugars
- — g
- Fiber
- 17.5 g
Legumes · fresh
Soy Protein Isolate.
Per 100 g
335
kcal · 1401 kJ
Protein
88.3 g
Fat
3.4 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
1005 mg
Saturated fat
0.4 g
Cholesterol
0 mg
Potassium
81 mg
Amounts per 100 g · USDA FDC 174276
| Energy | 335 kcal |
| Energy | 1401 kJ |
| Protein | 88.32 g |
| Total fat | 3.39 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.42 g |
| Linoleic acid (18:2) | 0.65 g |
| Linolenic acid (18:3) | 1.65 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 4.98 g |
| Sodium | 1005 mg |
| Potassium | 81 mg |
| Calcium | 178 mg |
| Iron | 14.50 mg |
| Magnesium | 39 mg |
| Zinc | 4.03 mg |
| Phosphorus | 776 mg |
| Copper | 1.60 mg |
| Selenium | 0.80 µg |
| Manganese | 1.49 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.18 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 1.44 mg |
| Vitamin B6 | 0.10 mg |
| Folate DFE | 176 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.06 mg |
| Choline | 191 mg |
311kcal
113kcal
106kcal
88kcal
67kcal
47kcal