94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Raspberries, Canned, Red, Heavy Syrup Pack. USDA catalog name: Raspberries, canned, red, heavy syrup pack, solids and liquids.
Per 100 g
91
kcal · 381 kJ
Protein
0.8 g
Fat
0.1 g
Carbs
23.4 g
Sugars
20.1 g
Fiber
3.3 g
Sodium
3 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
94 mg
Amounts per 100 g · USDA FDC 167756
| Energy | 91 kcal |
| Energy | 381 kJ |
| Protein | 0.83 g |
| Total fat | 0.12 g |
| Carbohydrate | 23.36 g |
| Total sugars | 20.06 g |
| Dietary fiber | 3.30 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.07 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 75.33 g |
| Sodium | 3 mg |
| Potassium | 94 mg |
| Calcium | 11 mg |
| Iron | 0.42 mg |
| Magnesium | 12 mg |
| Zinc | 0.16 mg |
| Phosphorus | 9 mg |
| Copper | 0.06 mg |
| Selenium | 0.10 µg |
| Manganese | 0.23 mg |
| Vitamin A RAE | 2 µg |
| Vitamin C | 8.70 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.59 mg |
| Vitamin K | 5.20 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin (B3) | 0.44 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 11 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.24 mg |
| Choline | 8.20 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal