94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Plums, Canned, Purple, Juice Pack. USDA catalog name: Plums, canned, purple, juice pack, solids and liquids.
Per 100 g
58
kcal · 243 kJ
Protein
0.5 g
Fat
0.0 g
Carbs
15.2 g
Sugars
14.2 g
Fiber
0.9 g
Sodium
1 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
154 mg
Amounts per 100 g · USDA FDC 169951
| Energy | 58 kcal |
| Energy | 243 kJ |
| Protein | 0.51 g |
| Total fat | 0.02 g |
| Carbohydrate | 15.15 g |
| Total sugars | 14.22 g |
| Dietary fiber | 0.90 g |
| Saturated fat | 0.00 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.01 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 84.02 g |
| Sodium | 1 mg |
| Potassium | 154 mg |
| Calcium | 10 mg |
| Iron | 0.34 mg |
| Magnesium | 8 mg |
| Zinc | 0.11 mg |
| Phosphorus | 15 mg |
| Copper | 0.05 mg |
| Selenium | 0 µg |
| Manganese | 0.03 mg |
| Vitamin A RAE | 50 µg |
| Vitamin C | 2.80 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.18 mg |
| Vitamin K | 4.30 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.06 mg |
| Niacin (B3) | 0.47 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 3 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.07 mg |
| Choline | 1.30 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal