94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · frozen
Pineapple Juice, Frozen Concentrate, Unsweetened, Undiluted.
Per 100 g
179
kcal · 749 kJ
Protein
1.3 g
Fat
0.1 g
Carbs
44.3 g
Sugars
43.6 g
Fiber
0.7 g
Sodium
3 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
472 mg
Amounts per 100 g · USDA FDC 169948
| Energy | 179 kcal |
| Energy | 749 kJ |
| Protein | 1.30 g |
| Total fat | 0.10 g |
| Carbohydrate | 44.30 g |
| Total sugars | 43.60 g |
| Dietary fiber | 0.70 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.04 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 53.10 g |
| Sodium | 3 mg |
| Potassium | 472 mg |
| Calcium | 39 mg |
| Iron | 0.90 mg |
| Magnesium | 35 mg |
| Zinc | 0.40 mg |
| Phosphorus | 28 mg |
| Copper | 0.31 mg |
| Selenium | 0.40 µg |
| Manganese | 3.44 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 42 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.03 mg |
| Vitamin K | 1 µg |
| Thiamin (B1) | 0.23 mg |
| Riboflavin (B2) | 0.06 mg |
| Niacin (B3) | 0.90 mg |
| Vitamin B6 | 0.26 mg |
| Folate DFE | 37 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.43 mg |
| Choline | 11.60 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal