94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Pineapple Juice, Canned or Bottled, Unsweetened, Without Added Ascorbic Acid.
Per 100 g
53
kcal · 220 kJ
Protein
0.4 g
Fat
0.1 g
Carbs
12.9 g
Sugars
10.0 g
Fiber
0.2 g
Sodium
2 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
130 mg
Amounts per 100 g · USDA FDC 169947
| Energy | 53 kcal |
| Energy | 220 kJ |
| Protein | 0.36 g |
| Total fat | 0.12 g |
| Carbohydrate | 12.87 g |
| Total sugars | 9.98 g |
| Dietary fiber | 0.20 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.04 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 86.37 g |
| Sodium | 2 mg |
| Potassium | 130 mg |
| Calcium | 13 mg |
| Iron | 0.31 mg |
| Magnesium | 12 mg |
| Zinc | 0.11 mg |
| Phosphorus | 8 mg |
| Copper | 0.07 mg |
| Selenium | 0.10 µg |
| Manganese | 0.50 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 10 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.02 mg |
| Vitamin K | 0.30 µg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.20 mg |
| Vitamin B6 | 0.10 mg |
| Folate DFE | 18 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.06 mg |
| Choline | 3.30 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal