94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Pineapple, Canned, Water Pack, Solids and Liquids.
Per 100 g
32
kcal · 134 kJ
Protein
0.4 g
Fat
0.1 g
Carbs
8.3 g
Sugars
7.5 g
Fiber
0.8 g
Sodium
1 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
127 mg
Amounts per 100 g · USDA FDC 169125
| Energy | 32 kcal |
| Energy | 134 kJ |
| Protein | 0.43 g |
| Total fat | 0.09 g |
| Carbohydrate | 8.30 g |
| Total sugars | 7.50 g |
| Dietary fiber | 0.80 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.03 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 90.82 g |
| Sodium | 1 mg |
| Potassium | 127 mg |
| Calcium | 15 mg |
| Iron | 0.40 mg |
| Magnesium | 18 mg |
| Zinc | 0.12 mg |
| Phosphorus | 4 mg |
| Copper | 0.10 mg |
| Selenium | 0.40 µg |
| Manganese | 1.12 mg |
| Vitamin A RAE | 2 µg |
| Vitamin C | 7.70 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0.30 µg |
| Thiamin (B1) | 0.09 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin (B3) | 0.30 mg |
| Vitamin B6 | 0.07 mg |
| Folate DFE | 5 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.10 mg |
| Choline | 3.80 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal