311kcal
- Protein
- 41.7 g
- Sugars
- — g
- Fiber
- 17.5 g
Legumes · fresh
Green Split Mature Seeds Peas, raw. USDA catalog name: Peas, green, split, mature seeds, raw.
Per 100 g
364
kcal · 1521 kJ
Protein
23.1 g
Fat
3.9 g
Carbs
61.6 g
Sugars
3.1 g
Fiber
22.2 g
Sodium
5 mg
Saturated fat
0.4 g
Cholesterol
0 mg
Potassium
852 mg
Amounts per 100 g · USDA FDC 172428
| Energy | 364 kcal |
| Energy | 1521 kJ |
| Protein | 23.12 g |
| Total fat | 3.89 g |
| Carbohydrate | 61.63 g |
| Total sugars | 3.14 g |
| Dietary fiber | 22.20 g |
| Saturated fat | 0.41 g |
| Linoleic acid (18:2) | 0.61 g |
| Linolenic acid (18:3) | 1.02 g |
| Trans fat | 0.00 g |
| Cholesterol | 0 mg |
| Water | 8.69 g |
| Sodium | 5 mg |
| Potassium | 852 mg |
| Calcium | 46 mg |
| Iron | 4.73 mg |
| Magnesium | 63 mg |
| Zinc | 3.49 mg |
| Phosphorus | 334 mg |
| Copper | 0.81 mg |
| Selenium | 10.70 µg |
| Manganese | 1.19 mg |
| Vitamin A RAE | 7 µg |
| Vitamin C | 1.80 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.12 mg |
| Vitamin K | 15.90 µg |
| Thiamin (B1) | 0.72 mg |
| Riboflavin (B2) | 0.24 mg |
| Niacin (B3) | 3.61 mg |
| Vitamin B6 | 0.14 mg |
| Folate DFE | 15 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.96 mg |
| Choline | 157 mg |
311kcal
113kcal
106kcal
88kcal
67kcal
47kcal