311kcal
- Protein
- 41.7 g
- Sugars
- — g
- Fiber
- 17.5 g
Legumes · frozen
Green Unprepared Peas, frozen. USDA catalog name: Peas, green, frozen, unprepared (Includes foods for USDA's Food Distribution Program).
Per 100 g
77
kcal · 322 kJ
Protein
5.2 g
Fat
0.4 g
Carbs
13.6 g
Sugars
5 g
Fiber
4.5 g
Sodium
108 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
153 mg
Amounts per 100 g · USDA FDC 170016
| Energy | 77 kcal |
| Energy | 322 kJ |
| Protein | 5.22 g |
| Total fat | 0.40 g |
| Carbohydrate | 13.62 g |
| Total sugars | 5 g |
| Dietary fiber | 4.50 g |
| Saturated fat | 0.07 g |
| Linoleic acid (18:2) | 0.03 g |
| Linolenic acid (18:3) | 0.17 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 79.98 g |
| Sodium | 108 mg |
| Potassium | 153 mg |
| Calcium | 22 mg |
| Iron | 1.53 mg |
| Magnesium | 26 mg |
| Zinc | 0.82 mg |
| Phosphorus | 82 mg |
| Copper | 0.12 mg |
| Selenium | 1.90 µg |
| Manganese | 0.34 mg |
| Vitamin A RAE | 103 µg |
| Vitamin C | 18 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.02 mg |
| Vitamin K | 27.90 µg |
| Thiamin (B1) | 0.26 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 1.72 mg |
| Vitamin B6 | 0.08 mg |
| Folate DFE | 53 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.55 mg |
| Choline | 27 mg |
311kcal
113kcal
106kcal
88kcal
67kcal
47kcal