311kcal
- Protein
- 41.7 g
- Sugars
- — g
- Fiber
- 17.5 g
Legumes · canned
Green Regular Pack Solids and Liquids Peas, canned. USDA catalog name: Peas, green, canned, regular pack, solids and liquids.
Per 100 g
58
kcal · 241 kJ
Protein
3.0 g
Fat
0.5 g
Carbs
10.6 g
Sugars
3.2 g
Fiber
3.3 g
Sodium
185 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
106 mg
Amounts per 100 g · USDA FDC 170421
| Energy | 58 kcal |
| Energy | 241 kJ |
| Protein | 3.01 g |
| Total fat | 0.48 g |
| Carbohydrate | 10.60 g |
| Total sugars | 3.20 g |
| Dietary fiber | 3.30 g |
| Saturated fat | 0.09 g |
| Linoleic acid (18:2) | 0.04 g |
| Linolenic acid (18:3) | 0.23 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 85.13 g |
| Sodium | 185 mg |
| Potassium | 106 mg |
| Calcium | 20 mg |
| Iron | 1.29 mg |
| Magnesium | 19 mg |
| Zinc | 0.72 mg |
| Phosphorus | 63 mg |
| Copper | 0.10 mg |
| Selenium | 1.30 µg |
| Manganese | 0.21 mg |
| Vitamin A RAE | 76 µg |
| Vitamin C | 7.80 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.02 mg |
| Vitamin K | 20.70 µg |
| Thiamin (B1) | 0.08 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.99 mg |
| Vitamin B6 | 0.07 mg |
| Folate DFE | 24 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.09 mg |
| Choline | 20 mg |
311kcal
113kcal
106kcal
88kcal
67kcal
47kcal