311kcal
- Protein
- 41.7 g
- Sugars
- β g
- Fiber
- 17.5 g
Legumes Β· fresh
House Foods Premium Soft Tofu.
Per 100 g
59
kcal Β· 245 kJ
Protein
6.4 g
Fat
2.7 g
Carbs
2.2 g
Sugars
0.5 g
Fiber
0.8 g
Sodium
34 mg
Saturated fat
0.5 g
Cholesterol
0 mg
Potassium
β mg
Amounts per 100 g Β· USDA FDC 173787
| Energy | 59 kcal |
| Energy | 245 kJ |
| Protein | 6.38 g |
| Total fat | 2.71 g |
| Carbohydrate | 2.19 g |
| Total sugars | 0.53 g |
| Dietary fiber | 0.80 g |
| Saturated fat | 0.48 g |
| Linoleic acid (18:2) | 0.63 g |
| Linolenic acid (18:3) | 1.61 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 88.08 g |
| Sodium | 34 mg |
| Calcium | 78 mg |
| Iron | 1.53 mg |
| Vitamin C | 0.90 mg |
311kcal
113kcal
106kcal
88kcal
67kcal
47kcal