213kcal
- Protein
- 18.3 g
- Sugars
- — g
- Fiber
- 0 g
Meat / Poultry / white meat · canned
Gravy, Chicken, Canned or Bottled, Ready-to-serve.
Per 100 g
48
kcal · 199 kJ
Protein
0.7 g
Fat
2.6 g
Carbs
5.3 g
Sugars
0.3 g
Fiber
0.1 g
Sodium
389 mg
Saturated fat
0.6 g
Cholesterol
5 mg
Potassium
42 mg
Amounts per 100 g · USDA FDC 171566
| Energy | 48 kcal |
| Energy | 199 kJ |
| Protein | 0.71 g |
| Total fat | 2.62 g |
| Carbohydrate | 5.29 g |
| Total sugars | 0.30 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0.64 g |
| Linoleic acid (18:2) | 1.03 g |
| Linolenic acid (18:3) | 0.41 g |
| Trans fat | 0.01 g |
| Cholesterol | 5 mg |
| Water | 90.30 g |
| Sodium | 389 mg |
| Potassium | 42 mg |
| Calcium | 10 mg |
| Iron | 0.09 mg |
| Magnesium | 3 mg |
| Zinc | 0.08 mg |
| Phosphorus | 20 mg |
| Copper | 0.02 mg |
| Selenium | 0.40 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 1 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.10 mg |
| Vitamin K | 0.60 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.05 mg |
| Niacin (B3) | 0.28 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 2 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.14 mg |
| Choline | 3.70 mg |
213kcal
119kcal
124kcal
186kcal
125kcal
137kcal