94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · fresh
Grapefruit, Raw, White, All Areas.
Per 100 g
33
kcal · 138 kJ
Protein
0.7 g
Fat
0.1 g
Carbs
8.4 g
Sugars
7.3 g
Fiber
1.1 g
Sodium
0 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
148 mg
Amounts per 100 g · USDA FDC 174676
| Energy | 33 kcal |
| Energy | 138 kJ |
| Protein | 0.69 g |
| Total fat | 0.10 g |
| Carbohydrate | 8.41 g |
| Total sugars | 7.31 g |
| Dietary fiber | 1.10 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.02 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 90.48 g |
| Sodium | 0 mg |
| Potassium | 148 mg |
| Calcium | 12 mg |
| Iron | 0.06 mg |
| Magnesium | 9 mg |
| Zinc | 0.07 mg |
| Phosphorus | 8 mg |
| Copper | 0.05 mg |
| Selenium | 1.40 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 2 µg |
| Vitamin C | 33.30 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.13 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.27 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 10 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.28 mg |
| Choline | 7.70 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal