94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · liquid
Fruit Juice Smoothie, Naked Juice, Green Machine.
Per 100 g
53
kcal · 223 kJ
Protein
0.6 g
Fat
0.3 g
Carbs
12.5 g
Sugars
11.2 g
Fiber
0.7 g
Sodium
6 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
165 mg
Amounts per 100 g · USDA FDC 167796
| Energy | 53 kcal |
| Energy | 223 kJ |
| Protein | 0.60 g |
| Total fat | 0.26 g |
| Carbohydrate | 12.53 g |
| Total sugars | 11.15 g |
| Dietary fiber | 0.70 g |
| Saturated fat | 0.05 g |
| Linoleic acid (18:2) | 0.04 g |
| Linolenic acid (18:3) | 0.07 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 86.25 g |
| Sodium | 6 mg |
| Potassium | 165 mg |
| Calcium | 11 mg |
| Iron | 0.42 mg |
| Magnesium | 10 mg |
| Zinc | 0.06 mg |
| Phosphorus | 15 mg |
| Copper | 0.05 mg |
| Selenium | 0.40 µg |
| Manganese | 0.21 mg |
| Vitamin A RAE | 21 µg |
| Vitamin C | 8.20 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.30 mg |
| Vitamin K | 21.20 µg |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.09 mg |
| Niacin (B3) | 0.29 mg |
| Vitamin B6 | 0.07 mg |
| Folate DFE | 15 µg |
| Vitamin B12 | 0.63 µg |
| Choline | 4.30 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal