95kcal
- Protein
- 16 g
- Sugars
- 0 g
- Fiber
- 0 g
Seafood / Fish · cooked
Fish Flatfish (flounder and sole species), Dry Heat, cooked. USDA catalog name: Fish, flatfish (flounder and sole species), cooked, dry heat.
Per 100 g
86
kcal · 362 kJ
Protein
15.2 g
Fat
2.4 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
363 mg
Saturated fat
0.5 g
Cholesterol
56 mg
Potassium
197 mg
Amounts per 100 g · USDA FDC 174197
| Energy | 86 kcal |
| Energy | 362 kJ |
| Protein | 15.24 g |
| Total fat | 2.37 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.54 g |
| Linoleic acid (18:2) | 0.66 g |
| Linolenic acid (18:3) | 0.46 g |
| Trans fat | 0.01 g |
| Cholesterol | 56 mg |
| Water | 81.11 g |
| Sodium | 363 mg |
| Potassium | 197 mg |
| Calcium | 25 mg |
| Iron | 0.23 mg |
| Magnesium | 22 mg |
| Zinc | 0.39 mg |
| Phosphorus | 309 mg |
| Copper | 0.02 mg |
| Selenium | 32.60 µg |
| Manganese | 0.02 mg |
| Vitamin A RAE | 12 µg |
| Vitamin C | 0 mg |
| Vitamin D | 3.50 µg |
| Vitamin E | 0.77 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin (B3) | 1.28 mg |
| Vitamin B6 | 0.12 mg |
| Folate DFE | 6 µg |
| Vitamin B12 | 1.31 µg |
| Pantothenic acid | 0.23 mg |
| Choline | 79.90 mg |
95kcal
116kcal
140kcal
115kcal
90kcal
89kcal