95kcal
- Protein
- 16 g
- Sugars
- 0 g
- Fiber
- 0 g
Seafood / Fish · frozen
Fish Fish Sticks, Prepared, frozen. USDA catalog name: Fish, fish sticks, frozen, prepared.
Per 100 g
277
kcal · 1160 kJ
Protein
11.0 g
Fat
16.2 g
Carbs
21.7 g
Sugars
1.6 g
Fiber
1.5 g
Sodium
402 mg
Saturated fat
3.7 g
Cholesterol
28 mg
Potassium
185 mg
Amounts per 100 g · USDA FDC 174195
| Energy | 277 kcal |
| Energy | 1160 kJ |
| Protein | 11.01 g |
| Total fat | 16.23 g |
| Carbohydrate | 21.66 g |
| Total sugars | 1.65 g |
| Dietary fiber | 1.50 g |
| Saturated fat | 3.73 g |
| Linoleic acid (18:2) | 3.19 g |
| Linolenic acid (18:3) | 7.82 g |
| Trans fat | 0.12 g |
| Cholesterol | 28 mg |
| Water | 49.50 g |
| Sodium | 402 mg |
| Potassium | 185 mg |
| Calcium | 16 mg |
| Iron | 0.84 mg |
| Magnesium | 25 mg |
| Zinc | 0.42 mg |
| Phosphorus | 191 mg |
| Copper | 0.06 mg |
| Selenium | 15.70 µg |
| Manganese | 0.18 mg |
| Vitamin A RAE | 4 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 6.88 mg |
| Vitamin K | 4.70 µg |
| Thiamin (B1) | 0.12 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin (B3) | 1.54 mg |
| Vitamin B6 | 0.08 mg |
| Folate DFE | 24 µg |
| Vitamin B12 | 0.96 µg |
| Pantothenic acid | 0.27 mg |
| Choline | 42.80 mg |
95kcal
116kcal
140kcal
115kcal
90kcal
89kcal