95kcal
- Protein
- 16 g
- Sugars
- 0 g
- Fiber
- 0 g
Seafood / Fish · frozen
Fish Cod, Pacific, Raw (may have been previously frozen).
Per 100 g
69
kcal · 288 kJ
Protein
15.3 g
Fat
0.4 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
303 mg
Saturated fat
0.1 g
Cholesterol
47 mg
Potassium
235 mg
Amounts per 100 g · USDA FDC 174191
| Energy | 69 kcal |
| Energy | 288 kJ |
| Protein | 15.27 g |
| Total fat | 0.41 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.09 g |
| Linoleic acid (18:2) | 0.07 g |
| Linolenic acid (18:3) | 0.16 g |
| Trans fat | 0.01 g |
| Cholesterol | 47 mg |
| Water | 83.95 g |
| Sodium | 303 mg |
| Potassium | 235 mg |
| Calcium | 8 mg |
| Iron | 0.16 mg |
| Magnesium | 20 mg |
| Zinc | 0.31 mg |
| Phosphorus | 281 mg |
| Copper | 0.02 mg |
| Selenium | 22.90 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 2 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0.50 µg |
| Vitamin E | 0.54 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 1.09 mg |
| Vitamin B6 | 0.12 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 1.98 µg |
| Pantothenic acid | 0.29 mg |
| Choline | 65 mg |
95kcal
116kcal
140kcal
115kcal
90kcal
89kcal