94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · fresh
Dates, Deglet Noor.
Per 100 g
282
kcal · 1178 kJ
Protein
2.5 g
Fat
0.4 g
Carbs
75.0 g
Sugars
63.4 g
Fiber
8 g
Sodium
2 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
656 mg
Amounts per 100 g · USDA FDC 171726
| Energy | 282 kcal |
| Energy | 1178 kJ |
| Protein | 2.45 g |
| Total fat | 0.39 g |
| Carbohydrate | 75.03 g |
| Total sugars | 63.35 g |
| Dietary fiber | 8 g |
| Saturated fat | 0.03 g |
| Linoleic acid (18:2) | 0.04 g |
| Linolenic acid (18:3) | 0.02 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 20.53 g |
| Sodium | 2 mg |
| Potassium | 656 mg |
| Calcium | 39 mg |
| Iron | 1.02 mg |
| Magnesium | 43 mg |
| Zinc | 0.29 mg |
| Phosphorus | 62 mg |
| Copper | 0.21 mg |
| Selenium | 3 µg |
| Manganese | 0.26 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0.40 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.05 mg |
| Vitamin K | 2.70 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin (B3) | 1.27 mg |
| Vitamin B6 | 0.17 mg |
| Folate DFE | 19 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.59 mg |
| Choline | 6.30 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal