213kcal
- Protein
- 18.3 g
- Sugars
- — g
- Fiber
- 0 g
Meat / Poultry / white meat · fresh
Chicken, broilers or fryers, meat and skin, raw.
Per 100 g
215
kcal · 900 kJ
Protein
18.6 g
Fat
15.1 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
70 mg
Saturated fat
4.3 g
Cholesterol
75 mg
Potassium
189 mg
Amounts per 100 g · USDA FDC 171447
| Energy | 215 kcal |
| Energy | 900 kJ |
| Protein | 18.60 g |
| Total fat | 15.06 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 4.31 g |
| Linoleic acid (18:2) | 6.24 g |
| Linolenic acid (18:3) | 3.23 g |
| Trans fat | 0.10 g |
| Cholesterol | 75 mg |
| Water | 65.99 g |
| Sodium | 70 mg |
| Potassium | 189 mg |
| Calcium | 11 mg |
| Iron | 0.90 mg |
| Magnesium | 20 mg |
| Zinc | 1.31 mg |
| Phosphorus | 147 mg |
| Copper | 0.05 mg |
| Selenium | 14.40 µg |
| Manganese | 0.02 mg |
| Vitamin A RAE | 41 µg |
| Vitamin C | 1.60 mg |
| Vitamin D | 0.20 µg |
| Vitamin E | 0.30 mg |
| Vitamin K | 1.50 µg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin (B3) | 6.80 mg |
| Vitamin B6 | 0.35 mg |
| Folate DFE | 6 µg |
| Vitamin B12 | 0.31 µg |
| Pantothenic acid | 0.91 mg |
| Choline | 59.70 mg |
213kcal
119kcal
124kcal
186kcal
125kcal
137kcal