213kcal
- Protein
- 18.3 g
- Sugars
- — g
- Fiber
- 0 g
Meat / Poultry / white meat · fresh
Chicken, broilers or fryers, breast, meat and skin, raw.
Per 100 g
172
kcal · 720 kJ
Protein
20.9 g
Fat
9.2 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
63 mg
Saturated fat
2.7 g
Cholesterol
64 mg
Potassium
220 mg
Amounts per 100 g · USDA FDC 171474
| Energy | 172 kcal |
| Energy | 720 kJ |
| Protein | 20.85 g |
| Total fat | 9.25 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 2.66 g |
| Linoleic acid (18:2) | 3.82 g |
| Linolenic acid (18:3) | 1.96 g |
| Trans fat | 0.10 g |
| Cholesterol | 64 mg |
| Water | 69.46 g |
| Sodium | 63 mg |
| Potassium | 220 mg |
| Calcium | 11 mg |
| Iron | 0.74 mg |
| Magnesium | 25 mg |
| Zinc | 0.80 mg |
| Phosphorus | 174 mg |
| Copper | 0.04 mg |
| Selenium | 16.60 µg |
| Manganese | 0.02 mg |
| Vitamin A RAE | 24 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0.40 µg |
| Vitamin E | 0.27 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.09 mg |
| Niacin (B3) | 9.91 mg |
| Vitamin B6 | 0.53 mg |
| Folate DFE | 4 µg |
| Vitamin B12 | 0.34 µg |
| Pantothenic acid | 0.80 mg |
| Choline | 67.10 mg |
213kcal
119kcal
124kcal
186kcal
125kcal
137kcal