94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · ground
Orange-flavor Drink, Breakfast Type, Powder. USDA catalog name: Beverages, orange-flavor drink, breakfast type, powder.
Per 100 g
386
kcal · 1615 kJ
Protein
0 g
Fat
0 g
Carbs
98.9 g
Sugars
92.3 g
Fiber
0.4 g
Sodium
17 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
190 mg
Amounts per 100 g · USDA FDC 173235
| Energy | 386 kcal |
| Energy | 1615 kJ |
| Protein | 0 g |
| Total fat | 0 g |
| Carbohydrate | 98.94 g |
| Total sugars | 92.31 g |
| Dietary fiber | 0.40 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 0.14 g |
| Sodium | 17 mg |
| Potassium | 190 mg |
| Calcium | 385 mg |
| Iron | 0.02 mg |
| Magnesium | 0 mg |
| Zinc | 0.01 mg |
| Phosphorus | 151 mg |
| Copper | 0.01 mg |
| Selenium | 0.50 µg |
| Manganese | 0.05 mg |
| Vitamin A RAE | 599 µg |
| Vitamin C | 231 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.00 mg |
| Riboflavin (B2) | 0.68 mg |
| Niacin (B3) | 8 mg |
| Vitamin B6 | 0.80 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.01 mg |
| Choline | 0.10 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal