94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Orange and Apricot Juice Drink, canned. USDA catalog name: Beverages, orange and apricot juice drink, canned.
Per 100 g
51
kcal · 213 kJ
Protein
0.3 g
Fat
0.1 g
Carbs
12.7 g
Sugars
12.1 g
Fiber
0.1 g
Sodium
2 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
80 mg
Amounts per 100 g · USDA FDC 173223
| Energy | 51 kcal |
| Energy | 213 kJ |
| Protein | 0.30 g |
| Total fat | 0.10 g |
| Carbohydrate | 12.70 g |
| Total sugars | 12.06 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.03 g |
| Linolenic acid (18:3) | 0.02 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 86.70 g |
| Sodium | 2 mg |
| Potassium | 80 mg |
| Calcium | 5 mg |
| Iron | 0.10 mg |
| Magnesium | 5 mg |
| Zinc | 0.04 mg |
| Phosphorus | 8 mg |
| Copper | 0.03 mg |
| Selenium | 0.10 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 9 µg |
| Vitamin C | 20 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.11 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.01 mg |
| Niacin (B3) | 0.20 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.07 mg |
| Choline | 0.50 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal