94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · liquid
Cranberry-grape Juice Drink, Bottled. USDA catalog name: Beverages, cranberry-grape juice drink, bottled.
Per 100 g
56
kcal · 234 kJ
Protein
0.2 g
Fat
0.1 g
Carbs
14 g
Sugars
— g
Fiber
0.1 g
Sodium
3 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
24 mg
Amounts per 100 g · USDA FDC 171902
| Energy | 56 kcal |
| Energy | 234 kJ |
| Protein | 0.20 g |
| Total fat | 0.10 g |
| Carbohydrate | 14 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0.03 g |
| Linoleic acid (18:2) | 0.00 g |
| Linolenic acid (18:3) | 0.02 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 85.60 g |
| Sodium | 3 mg |
| Potassium | 24 mg |
| Calcium | 8 mg |
| Iron | 0.01 mg |
| Magnesium | 3 mg |
| Zinc | 0.04 mg |
| Phosphorus | 4 mg |
| Copper | 0.01 mg |
| Selenium | 0 µg |
| Manganese | 0.16 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 32 mg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.12 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 1 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.05 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal