94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · liquid
Cranberry-apple Juice Drink, Low Calorie, with Vitamin C Added. USDA catalog name: Beverages, cranberry-apple juice drink, low calorie, with vitamin C added.
Per 100 g
19
kcal · 79 kJ
Protein
0.1 g
Fat
0 g
Carbs
4.7 g
Sugars
4.6 g
Fiber
0.1 g
Sodium
5 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
45 mg
Amounts per 100 g · USDA FDC 168123
| Energy | 19 kcal |
| Energy | 79 kJ |
| Protein | 0.10 g |
| Total fat | 0 g |
| Carbohydrate | 4.70 g |
| Total sugars | 4.60 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 95.20 g |
| Sodium | 5 mg |
| Potassium | 45 mg |
| Calcium | 10 mg |
| Iron | 0.06 mg |
| Magnesium | 3 mg |
| Zinc | 0.02 mg |
| Phosphorus | 1 mg |
| Copper | 0.01 mg |
| Selenium | 0.10 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 32 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.27 mg |
| Vitamin K | 1.10 µg |
| Thiamin (B1) | 0.00 mg |
| Riboflavin (B2) | 0.01 mg |
| Niacin (B3) | 0.03 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.01 mg |
| Choline | 0.40 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal