311kcal
- Protein
- 41.7 g
- Sugars
- — g
- Fiber
- 17.5 g
Legumes · canned
Snap Green No Salt Added Drained Solids Beans, canned. USDA catalog name: Beans, snap, green, canned, no salt added, drained solids.
Per 100 g
22
kcal · 92 kJ
Protein
1.1 g
Fat
0.5 g
Carbs
4.3 g
Sugars
0.8 g
Fiber
1.9 g
Sodium
2 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
96 mg
Amounts per 100 g · USDA FDC 168505
| Energy | 22 kcal |
| Energy | 92 kJ |
| Protein | 1.12 g |
| Total fat | 0.46 g |
| Carbohydrate | 4.32 g |
| Total sugars | 0.78 g |
| Dietary fiber | 1.90 g |
| Saturated fat | 0.10 g |
| Linoleic acid (18:2) | 0.02 g |
| Linolenic acid (18:3) | 0.23 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 93.38 g |
| Sodium | 2 mg |
| Potassium | 96 mg |
| Calcium | 38 mg |
| Iron | 1.06 mg |
| Magnesium | 13 mg |
| Zinc | 0.20 mg |
| Phosphorus | 20 mg |
| Copper | 0.03 mg |
| Selenium | 0.40 µg |
| Manganese | 0.16 mg |
| Vitamin A RAE | 18 µg |
| Vitamin C | 2.80 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.03 mg |
| Vitamin K | 38.90 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.05 mg |
| Niacin (B3) | 0.21 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 28 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.20 mg |
| Choline | 14.70 mg |
311kcal
113kcal
106kcal
88kcal
67kcal
47kcal