94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Apple Juice, Canned or Bottled, Unsweetened, with Added Ascorbic Acid.
Per 100 g
46
kcal · 191 kJ
Protein
0.1 g
Fat
0.1 g
Carbs
11.3 g
Sugars
9.6 g
Fiber
0.2 g
Sodium
4 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
101 mg
Amounts per 100 g · USDA FDC 167771
| Energy | 46 kcal |
| Energy | 191 kJ |
| Protein | 0.10 g |
| Total fat | 0.13 g |
| Carbohydrate | 11.30 g |
| Total sugars | 9.62 g |
| Dietary fiber | 0.20 g |
| Saturated fat | 0.02 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.04 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 88.24 g |
| Sodium | 4 mg |
| Potassium | 101 mg |
| Calcium | 8 mg |
| Iron | 0.12 mg |
| Magnesium | 5 mg |
| Zinc | 0.02 mg |
| Phosphorus | 7 mg |
| Copper | 0.01 mg |
| Selenium | 0.10 µg |
| Manganese | 0.07 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 38.50 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.07 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.05 mg |
| Choline | 1.80 mg |
94kcal
99kcal
93kcal
27kcal
13kcal
33kcal