151kcal
- Protein
- 0 g
- Sugars
- 29.4 g
- Fiber
- 1.5 g
Sweeteners · fresh
Syrup, Fruit Flavored.
Per 100 g
261
kcal · 1090 kJ
Protein
0 g
Fat
0.0 g
Carbs
65.1 g
Sugars
65 g
Fiber
0 g
Sodium
0 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
1 mg
Amounts per 100 g · USDA FDC 167957
| Energy | 261 kcal |
| Energy | 1090 kJ |
| Protein | 0 g |
| Total fat | 0.02 g |
| Carbohydrate | 65.10 g |
| Total sugars | 65 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Cholesterol | 0 mg |
| Water | 34.82 g |
| Sodium | 0 mg |
| Potassium | 1 mg |
| Calcium | 0 mg |
| Iron | 0.03 mg |
| Magnesium | 1 mg |
| Zinc | 0.06 mg |
| Phosphorus | 0 mg |
| Copper | 0.01 mg |
| Selenium | 0.40 µg |
| Manganese | 0.00 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.01 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
| Choline | 0 mg |
151kcal
179kcal
380kcal
132kcal
354kcal
24kcal