151kcal
- Protein
- 0 g
- Sugars
- 29.4 g
- Fiber
- 1.5 g
Sweeteners · frozen
Frozen Novelties, Ice Type, Fruit, No Sugar Added.
Per 100 g
24
kcal · 100 kJ
Protein
0.5 g
Fat
0.1 g
Carbs
6.2 g
Sugars
— g
Fiber
0 g
Sodium
5 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
26 mg
Amounts per 100 g · USDA FDC 169613
| Energy | 24 kcal |
| Energy | 100 kJ |
| Protein | 0.50 g |
| Total fat | 0.10 g |
| Carbohydrate | 6.20 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Cholesterol | 0 mg |
| Water | 93.20 g |
| Sodium | 5 mg |
| Potassium | 26 mg |
| Calcium | 2 mg |
| Iron | 0.13 mg |
| Magnesium | 2 mg |
| Zinc | 0.04 mg |
| Phosphorus | 0 mg |
| Copper | 0.02 mg |
| Selenium | 0.20 µg |
| Manganese | 0.02 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0.15 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
151kcal
179kcal
380kcal
132kcal
354kcal
169kcal