151kcal
- Protein
- 0 g
- Sugars
- 29.4 g
- Fiber
- 1.5 g
Sweeteners · fresh
Sweeteners, Sugar Substitute, Granulated, Brown.
Per 100 g
347
kcal · 1453 kJ
Protein
2.1 g
Fat
0 g
Carbs
84.8 g
Sugars
4.0 g
Fiber
0.6 g
Sodium
572 mg
Saturated fat
— g
Cholesterol
— mg
Potassium
39 mg
Amounts per 100 g · USDA FDC 170675
| Energy | 347 kcal |
| Energy | 1453 kJ |
| Protein | 2.06 g |
| Total fat | 0 g |
| Carbohydrate | 84.77 g |
| Total sugars | 4.03 g |
| Dietary fiber | 0.60 g |
| Water | 9.14 g |
| Sodium | 572 mg |
| Potassium | 39 mg |
| Calcium | 879 mg |
| Iron | 0.16 mg |
| Magnesium | 6 mg |
| Zinc | 0.04 mg |
| Phosphorus | 8 mg |
| Copper | 0.01 mg |
| Manganese | 0.02 mg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.01 mg |
| Vitamin B6 | 0.01 mg |
| Pantothenic acid | 0.08 mg |
151kcal
179kcal
380kcal
132kcal
354kcal
24kcal