31kcal
- Protein
- 0.6 g
- Sugars
- 2.8 g
- Fiber
- 1.5 g
Grains & starches / Rice & noodles · cooked
Pasta, Whole-wheat, cooked. USDA catalog name: Pasta, whole-wheat, cooked (Includes foods for USDA's Food Distribution Program).
Per 100 g
149
kcal · 625 kJ
Protein
6.0 g
Fat
1.7 g
Carbs
30.1 g
Sugars
0.8 g
Fiber
3.9 g
Sodium
4 mg
Saturated fat
0.2 g
Cholesterol
0 mg
Potassium
96 mg
Amounts per 100 g · USDA FDC 168910
| Energy | 149 kcal |
| Energy | 625 kJ |
| Protein | 5.99 g |
| Total fat | 1.71 g |
| Carbohydrate | 30.07 g |
| Total sugars | 0.75 g |
| Dietary fiber | 3.90 g |
| Saturated fat | 0.24 g |
| Linoleic acid (18:2) | 0.18 g |
| Linolenic acid (18:3) | 0.57 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 61.80 g |
| Sodium | 4 mg |
| Potassium | 96 mg |
| Calcium | 13 mg |
| Iron | 1.72 mg |
| Magnesium | 54 mg |
| Zinc | 1.34 mg |
| Phosphorus | 127 mg |
| Copper | 0.23 mg |
| Selenium | 36.30 µg |
| Manganese | 1.32 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.23 mg |
| Vitamin K | 0.60 µg |
| Thiamin (B1) | 0.16 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 3.13 mg |
| Vitamin B6 | 0.09 mg |
| Folate DFE | 21 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.27 mg |
| Choline | 6.50 mg |
31kcal
365kcal
360kcal
358kcal
367kcal
362kcal