151kcal
- Protein
- 0 g
- Sugars
- 29.4 g
- Fiber
- 1.5 g
Sweeteners · frozen
Frozen Novelties, No Sugar Added, Fudgsicle Pops.
Per 100 g
124
kcal · 519 kJ
Protein
3.7 g
Fat
1.9 g
Carbs
23.1 g
Sugars
5.1 g
Fiber
1.5 g
Sodium
96 mg
Saturated fat
1.0 g
Cholesterol
2 mg
Potassium
253 mg
Amounts per 100 g · USDA FDC 170258
| Energy | 124 kcal |
| Energy | 519 kJ |
| Protein | 3.67 g |
| Total fat | 1.87 g |
| Carbohydrate | 23.11 g |
| Total sugars | 5.10 g |
| Dietary fiber | 1.50 g |
| Saturated fat | 0.98 g |
| Linoleic acid (18:2) | 0.65 g |
| Linolenic acid (18:3) | 0.15 g |
| Trans fat | 0.00 g |
| Cholesterol | 2 mg |
| Water | 69.93 g |
| Sodium | 96 mg |
| Potassium | 253 mg |
| Calcium | 231 mg |
| Iron | 1.58 mg |
| Magnesium | 27 mg |
| Zinc | 0.55 mg |
| Phosphorus | 160 mg |
| Copper | 0.11 mg |
| Selenium | 1.70 µg |
| Manganese | 0.15 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.30 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.23 mg |
| Niacin (B3) | 0.17 mg |
| Vitamin B6 | 0.06 mg |
| Folate DFE | 6 µg |
| Vitamin B12 | 0.07 µg |
| Pantothenic acid | 0.27 mg |
| Choline | 11.70 mg |
151kcal
179kcal
380kcal
132kcal
354kcal
24kcal