377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · ground
Unilever, Slimfast Shake Mix, Powder, 3-2-1 Plan. USDA catalog name: Beverages, UNILEVER, SLIMFAST Shake Mix, powder, 3-2-1 Plan.
Per 100 g
448
kcal · 1876 kJ
Protein
8.1 g
Fat
13.3 g
Carbs
73.9 g
Sugars
38.0 g
Fiber
18.1 g
Sodium
472 mg
Saturated fat
1.4 g
Cholesterol
5 mg
Potassium
247 mg
Amounts per 100 g · USDA FDC 173172
| Energy | 448 kcal |
| Energy | 1876 kJ |
| Protein | 8.13 g |
| Total fat | 13.34 g |
| Carbohydrate | 73.92 g |
| Total sugars | 38.02 g |
| Dietary fiber | 18.10 g |
| Saturated fat | 1.45 g |
| Linoleic acid (18:2) | 10.51 g |
| Linolenic acid (18:3) | 1.19 g |
| Trans fat | 0 g |
| Cholesterol | 5 mg |
| Water | 1.99 g |
| Sodium | 472 mg |
| Potassium | 247 mg |
| Calcium | 364 mg |
| Iron | 0.68 mg |
| Magnesium | 385 mg |
| Zinc | 17.31 mg |
| Phosphorus | 385 mg |
| Copper | 0.77 mg |
| Selenium | 67.30 µg |
| Vitamin A RAE | 1034 µg |
| Vitamin C | 1.30 mg |
| Vitamin D | 9.60 µg |
| Vitamin E | 51.92 mg |
| Vitamin K | 96.20 µg |
| Thiamin (B1) | 1.44 mg |
| Riboflavin (B2) | 0.65 mg |
| Niacin (B3) | 38.46 mg |
| Vitamin B6 | 2.31 mg |
| Folate DFE | 385 µg |
| Vitamin B12 | 8.08 µg |
| Pantothenic acid | 15.38 mg |
| Choline | 3.40 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal